Cyngor Bwrdeistref Sirol Pen-y-Bont ar ogwr
Barn yr Archwilydd Cyffredinol yw bod y datganiadau ariannol yn rhoi darlun GWIR a THEG o gyllid y Cyngor.
Prif Bwyntiau




Cyllido a Gwario
£-38.4 million surplus income
How is the Council funded?
£438.5 miliwn
Main groupings of income
Amount of income in particular area
How much has Cyngor Bwrdeistref Sirol Pen-y-Bont ar ogwr spent?
£476.9 miliwn
Total: £476.9 miliwn
A breakdown of the Total Other column in the above chart:
Total Other | £ miliwn |
---|---|
Cymorth Addysg a Theulu | £164.4 miliwn |
Gwasanaethau Cyhoeddus a Llesiant | £99.5 miliwn |
Cymunedau | £53.9 miliwn |
Prif Weithredwr | £74.4 miliwn |
Gwasanaethau ar Draws y Cyngor | £18.4 miliwn |
Praeseptau ac Ardollau | £23.5 miliwn |
Llog Sy'n Ddyledus | £12 miliwn |
Amhariad | £4.5 miliwn |
Enillion Actiwari | £7.3 miliwn |
Total: £19 miliwn
Staff
Costau Staff £178 miliwnWage variances | |
---|---|
Number of employees whose remuneration is over £60,000 per annum | 84 |
Median remuneration | £21,166 |
Highest paid Director | £132,099 |
Ratio between the Council’s highest paid employee and the median position | 6.28:1 |
Termination | |
---|---|
Termination - number | 36 |
Termination - value | 1,001,000 |
Yr hyn y maent yn berchen arno
£599 miliwnCyfanswm Asedau | £599 miliwn |
---|---|
Eiddo, Peiriannau ac Offer | £522.9 miliwn |
Eiddo Buddsoddi | £4.6 miliwn |
Dyledwyr | £36.3 miliwn |
Buddsoddiadau Tymor Byr | £25.1 miliwn |
Arian Parod ac Arian Parod Cyfwerth | £3.6 miliwn |
Asedau Eraill | £6.5 miliwn |
Property, Plant and Equipment Breakdown
Yr hyn sy'n ddyledus ganddynt
£447.3 miliwnBenthyca - tymor hir
£97.4 miliwn
Benthyca - tymor byr
£0.9 miliwn